<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Broardband</title>
	<atom:link href="http://www.broardband.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broardband.net/blog</link>
	<description>News from UK broardband industry</description>
	<pubDate>Thu, 18 Oct 2007 12:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>BT’s Broadband  Service in UK Touches  New Milestone</title>
		<link>http://www.broardband.net/blog/2007/09/11/bts-broadband-service-in-uk-touches-new-milestone/</link>
		<comments>http://www.broardband.net/blog/2007/09/11/bts-broadband-service-in-uk-touches-new-milestone/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 13:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/09/11/bt%e2%80%99s-broadband-service-in-uk-touches-new-milestone/</guid>
		<description><![CDATA[As per the latest news the customer base of BT broadband has touched a new height of four million customers mark. It is observed that this is certainly an achievement in the present  competitive market. According to an observation by BT,  more than 75% of the broadband connections in UK run on BT&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As per the latest news the customer base of BT broadband has touched a new height of four million customers mark. It is observed that this is certainly an achievement in the present  competitive market. According to an observation by BT,  more than 75% of the broadband connections in UK run on BT&#8217;s network.</p>
<p>During 2002 BT had only 172,000 broadband customers, that has now grown to four million . An analysis will show that the rate of growth is at  2000 new connections per day.  If one considers the total broadband growth in  UK, it will not be an exaggeration  to say that one new connection is being taken at every 40 seconds.</p>
<p>More than 50% of the UK residents have  broadband connections at home. Still there is a big scope for broadband growth in the country.<br />
In the stiff competition that prevails  at present,  BT is making attempts to dominate the scene. Now they have launched a free digital TV service under the name BT Vision. This service is available  to all BT Total Broadband customers. The users can view 40  free Digital TV channels apart from the pay-to-view programmes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/09/11/bts-broadband-service-in-uk-touches-new-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin Media loses customers</title>
		<link>http://www.broardband.net/blog/2007/08/09/virgin-media-loses-customers/</link>
		<comments>http://www.broardband.net/blog/2007/08/09/virgin-media-loses-customers/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/08/09/virgin-media-loses-customers/</guid>
		<description><![CDATA[
UK cable operator Virgin Media stated that  the company  lost some 70,300 customers in the second quarter, largely due to its on-going spat with arch rival British Sky Broadcasting (BSkyB).
 
A channel agreement  between Virgin Media  and BSkyB to keep non-premium Sky channels ended at midnight on 1 March 2007. Virgin Media and Sky failed to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt" lang="EN-US"><o:p></o:p></span><span style="font-size: 12pt; font-family: "Arial Unicode MS"" lang="EN-GB"><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB">UK cable operator Virgin Media stated that<span>  </span>the company<span>  </span>lost some 70,300 customers in the second quarter, largely due to its on-going spat with arch rival British Sky Broadcasting (BSkyB).<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-US"><o:p> </o:p><br />
A channel agreement </span><span style="font-size: 12pt" lang="EN-GB"><span> </span>between </span><span style="font-size: 12pt" lang="EN-US">Virgin Media </span><span style="font-size: 12pt" lang="EN-GB"><span> </span>and BSkyB </span><span style="font-size: 12pt" lang="EN-US">to keep non-premium Sky channels ended at midnight on 1 March 2007. Virgin Media and Sky failed to reach </span><span style="font-size: 12pt" lang="EN-GB">a new </span><span style="font-size: 12pt" lang="EN-US">agreement on the issue, and Sky reacted by posting a letter to the public in major UK newspapers on 28 February 2007.</span><span style="font-size: 12pt" lang="EN-GB"><span>  </span>Subsequently , BSkyB pulled its &#8216;basic&#8217; channels like Sky News and Sky One from the cable platform. Some 40,000 customers left Virgin media, as a result of its dealings with BSkyB <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-US"><span> </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-US">It seams that the merger of </span><span style="font-size: 12pt" lang="EN-GB">Telewest, NTL and Virgin Mobile last year also a reason<span>  </span>for losing about 30000 land line customers.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB">Virgin Media offers combined landline, TV, broadband and mobile packages to roughly half the UK&#8217;s population through its cable network. Its mobile user base fell by<span>  </span>about 46,500 and virgin Mobile is now far behind BSkyB and BT Group.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB">There is a plan to sell the company in view of the unfavourable performance, but the action may wait till a more stable debt market environment is<span>  </span>prevailed. Virgin Media a has appointed Goldman Sachs to conduct a strategic review, effectively hoisting a &#8216;for sale&#8217; sign over the company. It is believed that the cable group has been valued at around 23 billion UD dollars by Carlyle Group in Jul.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt" lang="EN-GB">Revenues too<span>  </span>fell down<span>  </span>from 1.021 billion<span>  </span>in the previous three months to 995 million<span>  </span>in the second quarter, due to the spat with BSkyB. It is believed that the number of first-round bids fell well short of the company&#8217;s hopes, although a number of private equity and cable groups, including US giant Liberty Global Inc, have reportedly trying to buy Virgin Media.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/08/09/virgin-media-loses-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiscali close to buying a Pipex customers</title>
		<link>http://www.broardband.net/blog/2007/07/13/tiscali-close-to-buying-a-pipex-customers/</link>
		<comments>http://www.broardband.net/blog/2007/07/13/tiscali-close-to-buying-a-pipex-customers/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 12:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/07/13/tiscali-close-to-buying-a-pipex-customers/</guid>
		<description><![CDATA[Pipex is closing a £210m deal to sell its broadband customers to Tiscalli, according to press reports.
Timesonline reports that the group has agreed to sell  Pipex’s business and residential customers to Tiscalli. Pipex has around 1 million of customers so this deal will strengthem Tiscalli position in the UK.
Tiscalli has tried to bought off the [...]]]></description>
			<content:encoded><![CDATA[<p>Pipex is closing a £210m deal to sell its broadband customers to Tiscalli, according to press reports.</p>
<p>Timesonline reports that the group has agreed to sell  Pipex’s business and residential customers to Tiscalli. Pipex has around 1 million of customers so this deal will strengthem Tiscalli position in the UK.</p>
<p>Tiscalli has tried to bought off the entire Pipex customer base as Pipex also owns Toucan and Freedom2surf which provide hosting service as well. In addition to that,  Pipex is also strong in Wi-Max market as it has a partnership with Intel. Pipex has previously announced possible buy off from other companies like BT, Sky or Virgin media. However, the potentional buyers have turned down the deals as broadband specialist are speculating the cost of integration of customers is quite high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/07/13/tiscali-close-to-buying-a-pipex-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Broadband- up to 17 times more expensive than elsewhere in Europe</title>
		<link>http://www.broardband.net/blog/2007/06/30/british-broadband-up-to-17-times-more-expensive-than-elsewhere-in-europe/</link>
		<comments>http://www.broardband.net/blog/2007/06/30/british-broadband-up-to-17-times-more-expensive-than-elsewhere-in-europe/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 16:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/06/30/british-broadband-up-to-17-times-more-expensive-than-elsewhere-in-europe/</guid>
		<description><![CDATA[According to a recent research, done by MoneySupermarket, British broadband is too slow and too expensive comparing to its European neighbours. The cheapest broadband is in Sweden where people pay as little as £0.32, whereas in Britain it is £5.60. The figures represent an average monthly payment for each megabit per second (Mbps) of broadband [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">According to a recent research, done by MoneySupermarket, British broadband is too slow and too expensive comparing to its European neighbours. The cheapest broadband is in <country-region w:st="on"></country-region>Sweden where people pay as little as £0.32, whereas in Britain it is £5.60. The figures represent an average monthly payment for each megabit per second (Mbps) of broadband speed.</span></p>
<p style="margin: auto 0cm; text-align: justify" class="story2"><font size="2" face="Verdana">Although the broadband is in many countries more expensive, they offer a far better quality of service. For instance, Polish households, which pay £6.60 a month per Mbps, receive on average 7.5Mbps - three times faster broadband than in the UK.</font></p>
<p style="margin: auto 0cm; text-align: justify" class="story2"><font size="2" face="Verdana">British houses only receive on average 2.6Mbps and, on this measurement, MoneySupermarket rank 16th out of 23 countries. </font></p>
<p style="margin: auto 0cm; text-align: justify" class="story2"><font size="2" face="Verdana">Among the fifth cheapest countries, three are from Scandinavia. The reason of their success probably lies in technology. Those countries have invested heavily in installing fibre optic wires underground, the UK system is reliant on decades-old copper wires.</font></p>
<p style="margin: auto 0cm; text-align: justify" class="story2"><font size="2" face="Verdana">Unfortunately, in many cases companies promise great speed and service but only small percentage of people actually receive the fast connection. As per Mr. Lloyd , head of broadband at MoneySupermarket, the maximum speed advertised is so different from what they are actually getting. The problem is that 55 per cent of people don&#8217;t read the small print.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/06/30/british-broadband-up-to-17-times-more-expensive-than-elsewhere-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiscalli TV expanding</title>
		<link>http://www.broardband.net/blog/2007/06/30/tiscalli-tv-expanding/</link>
		<comments>http://www.broardband.net/blog/2007/06/30/tiscalli-tv-expanding/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 10:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/06/30/tiscalli-tv-expanding/</guid>
		<description><![CDATA[Sky TV network is going to provide channels to Tiscali TV with the same content as Virgin Media got recently
The Sky channels include - Sky One, Sky Two, Sky Three, Sky Arts, Sky Travel, Sky News and Sky Sports News. This is very good news for Tiscalli customer who will now be able to watch [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana, Arial, Helvetica, sans-serif" size="2">Sky TV network is going to provide channels to <a href="http://www.broardband.net/redir.php?linkid=tiscali1">Tiscali</a> TV with the same content as Virgin Media got recently</font></p>
<p><font face="Verdana, Arial, Helvetica, sans-serif" size="2">The Sky channels include - Sky One, Sky Two, Sky Three, Sky Arts, Sky Travel, Sky News and Sky Sports News. This is very good news for Tiscalli customer who will now be able to watch their favorite shows like Lost, The Simpsons or Prison Break.</font></p>
<p><font face="Verdana, Arial, Helvetica, sans-serif" size="2">Not so good news for Virgin as they are being left behind as a biggest SKY competitor. We are expecting Virgin to fight back soon. In the meanwhile Tiscalli customers can enjoy additional services while the two big rivals fight each other.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/06/30/tiscalli-tv-expanding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband Discounts</title>
		<link>http://www.broardband.net/blog/2007/06/03/broadband-discounts/</link>
		<comments>http://www.broardband.net/blog/2007/06/03/broadband-discounts/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/06/03/broadband-discounts/</guid>
		<description><![CDATA[When it comes to choosing an internet service provider, especially one that offers broadband it is good to find a company with a promotional offer. If you are going to purchase a service you might as well choose one that can give you a low price.  If you currently don’t have broadband and you looking [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to choosing an internet service provider, especially one that offers broadband it is good to find a company with a promotional offer. If you are going to purchase a service you might as well choose one that can give you a low price.  If you currently don’t have broadband and you looking to find a great solution, or are looking to switch to another provider, BT might be the place to look. BT broadband at the moment is offering low-prices on all its goods. The kind of price you get is dependent on the duration of the contract you select. Currently prices now begin starting at £8.95 during the initial six months on an ongoing eighteen month contract. Another popular deal is at a price £12.99 for the first three months if choose a one year package.  The thing with these deals is that the longer your contract is the lower your cost will be during the initial months.  It may sound like a great deal to get the savings from the longer package, but taking the shorter<br />
package will save you the most money when you do a compare and contrast map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/06/03/broadband-discounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connected Communities</title>
		<link>http://www.broardband.net/blog/2007/05/27/connected-communities/</link>
		<comments>http://www.broardband.net/blog/2007/05/27/connected-communities/#comments</comments>
		<pubDate>Sun, 27 May 2007 11:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/05/27/connected-communities/</guid>
		<description><![CDATA[Connected Communities is a wireless broadband company that is responsible for the providing a wireless Internet experience that connects schools, corporations and people in the Outer Hebrides. In current news the company has recently received the greatest display award at the Bridging the Broadband Gap two day meeting. The actual meeting took place in the [...]]]></description>
			<content:encoded><![CDATA[<p>Connected Communities is a wireless broadband company that is responsible for the providing a wireless Internet experience that connects schools, corporations and people in the Outer Hebrides. In current news the company has recently received the greatest display award at the Bridging the Broadband Gap two day meeting. The actual meeting took place in the city of Brussels. The project submitted by Connected Communities was chosen from about 160 different projects from all over the continent of Europe that had applied. They won by beating nine other United Kingdom projects submitted by other business. Receiving such a high honor shows how innovative the company is. The winners of the awards were chosen by the existent participants of the conference from the fifty demonstrations. The service provided by Connected Communities which won, functions by using a 5.8GHz wireless network, that potentially can provide speeds of 54Mbps to users. The reaches 33 different locations which, exceeds from the plan. The network reaches farther then their expectations. The network is powered using existing masts where usable. In locations where there are not any masts there are plans for them to be developed within the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/05/27/connected-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defining Broadband</title>
		<link>http://www.broardband.net/blog/2007/05/26/defining-broadband/</link>
		<comments>http://www.broardband.net/blog/2007/05/26/defining-broadband/#comments</comments>
		<pubDate>Sat, 26 May 2007 09:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/05/26/defining-broadband/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script><!-- D(["mb","&nbsp;o really determine the word broadband’s meaning.. The initial and the majority driven evident way to define the word is as a broadcast medium that is capable of using multiple pathways and transmitting different types of data, at a fast pace that surpasses the old-fashioned vocal communication device the telephone. In simple terms it is easier to describe it as a method to which people are able to access a mass amount of data using only one connection at a practical speed.\u003cbr /\>&#8212;End Quote&#8212;\u003cbr /\>\u003cbr /\>&#8212;Quote&#8212;\u003cbr /\>Energy predictions that never came\u003cbr /\>\u003cbr /\>The United Kingdom’s gas and electricity controller over the winter of 2004 and 2005 reported that consumers had paid a whopping £5.2 billion more for their gas and electricity than they had the previous year. That started a trend that was predicated in 2006 to finally start to fall. Npower and Scottish and Southern had planned to reduce prices on chosen tariffs. Analyst had even predicted a comparable reduction in prices for the entire market. Sadly enough all of these predictions have failed to happen. Businesses in the united kingdom are seriously in need of some relief from the high prices on gas and electricity. When energy crisis like this face a nation there is no doubt &nbsp;some dire consequences that are left to deal with. If you are a resident of the United Kingdom and you are looking for some kind of relief there is an alternative. The environment friendly concerned individual can choose to switch to a green energy plan. Such plans provide energy from renewable or e\u003cbr /\>&nbsp;nvironmentally friendly sources. There are even some green electricity owners that you might be interested in. Not only can the use of green energy alternatives mean less pollution and reducing carbon footprints, it also helps you save a little green. In other words when it comes to dealing with the current energy crisis there are always alternative option, you just have to know where to look.\u003cbr /\>&#8212;End Quote&#8212;\u003cbr /\>\u003cbr /\>***************\u003cbr /\>\u003cbr /\>Again, please do not reply to this email. You must go to the following page to reply to this private message:\u003cbr /\>\u003ca onclick\u003d\&#8221;return top.js.OpenExtLink(window,event,this)\&#8221; href\u003d\&#8221;http://forums.digitalpoint.com/private.php\&#8221; target\u003d_blank\>http://forums.digitalpoint.com\u003cwbr /\>/private.php\u003c/a\>\u003cbr /\>\u003cbr /\>All the best,\u003cbr /\>\u003c/div\>&#8221;,1] );  //&#8211;></script>When it comes to defining what exactly broadband is it becomes a little tricky. A phone line for example strictly determines the base quantity of data that it can send and receive. While on the other hand a broadband line, which has an actual bandwidth much larger than 2 mbps, is very much not like the basic dial-up service that only has a speed of 56kbps. The thing that makes broadband so special is that has option of allowing a wide spectrum of different number of occurrences and routes to pass through down its extensive trail. That very fact makes it the most desirable, especially for the persons that enjoy playing video games on the world wide web. Broadband has become very handy to those involved in important graphics work, the digital artist of today need to be able to import and send information at a quick pace. As mentioned above it is hard to determine what the correct definition of broadband is. The reason for this is because their are many diverse opinions on how to really determine the word broadband’s meaning.. The initial and the majority driven evident way to define the word is as a broadcast medium that is capable of using multiple pathways and transmitting different types of data, at a fast pace that surpasses the old-fashioned vocal communication device the telephone. In simple terms it is easier to describe it as a method to which people are able to access a mass amount of data using only one connection at a practical speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/05/26/defining-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband Wars!</title>
		<link>http://www.broardband.net/blog/2007/05/23/broadband-wars/</link>
		<comments>http://www.broardband.net/blog/2007/05/23/broadband-wars/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/05/23/broadband-wars/</guid>
		<description><![CDATA[The United Kingdom Corporation Kingston Communications started back in 1903 when the hull corporation was granted a license to practice their services in the Kingston upon Hull Area. A lot of time has passed since then. Recent news indicated that Hull City Council is looking to sell its shares. The company has roughly 157,499,999 shares [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom Corporation Kingston Communications started back in 1903 when the hull corporation was granted a license to practice their services in the Kingston upon Hull Area. A lot of time has passed since then. Recent news indicated that Hull City Council is looking to sell its shares. The company has roughly 157,499,999 shares that it plans to get rid of. Basically what all this means is that With these gears being set in motion the amount of tactical buying and selling in the UK broadband market will be sure to rise. In a business like this it is hard to make predictions. It will definitely be interesting to see which Broadband providers make a move. Kingston upon Hull is the only part of the UK to not have a BT local loop presence, so maybe this is an opportunity. In other news the Times accounts that BSkyB is in discussion with Tiscali in relation to management of their essential channels (Sky One, Sky News etc.) over the HomeChoice television service. These are<br />
the same channels reserved from Virgin Media at the last part of February following a dispute between BSkyB and Virgin Media. The information follows the denial of an offer from Sky to Virgin Media to split the differentiation among the bids at final compromise. Tiscali are reported to be looking at a price-per-subscriber more advanced than that of Virgin Media&#8217;s last offer. Tiscali/HomeChoice which reportedly had 1.48 million subscribers and Sky are enthusiastic to amplify coverage to as many homes as possible. Tiscali are also in talks, at a preliminary stage, with Pipex over a possible attainment of their voice and broadband partition. This could perceive the potential to boost Tiscali&#8217;s Television roll out to a much larger audience.</p>
<p><script><!-- D(["mb","\u003cbr /\>Cheap Gas and Electric Solutions\u003cbr /\>\u003cbr /\>If you\&#8217;re exploring for an affordable gas and electric resolution, one is to discover more and lower price suppliers in your area. The otherwise is to make your abode more fuel effective. This article will explicate some assesses that can be applied to assist at improving the electricity efficiency of your household and therefore extenuate your oil and electric bills. First set up caulk close to windows, doors, and any place you predict possible leaks entering in and out of your home. Don’t caulk close to the furnace exhaust water heater. Be sure to weather-strip close to the doors and windows of your residency decently. Enclose duct wrapping around heating and cooling ducts or purchase some mastic sealant. It is a good idea to integrate shower heads of the gas-economizing kind. Adjust the thermo regulator for the chamber at sixty eight degrees or less, and the a/c thermostat to approximately seventy eight points or mellower free-based on your own wellness and comfort level\u003cbr /\>&nbsp;s. When preparing your home use compress fluorescent lamps that are energy-effective. This will preserve your money on illuminating costs. Be sure to on a regular basis clean the filters out of the cooling and heating systems. Those are merely a couple of ways you can save money with your energy and electric bills.\u003cbr /\>&#8212;End Quote&#8212;\u003cbr /\>\u003cbr /\>***************\u003cbr /\>\u003cbr /\>Again, please do not reply to this email. You must go to the following page to reply to this private message:\u003cbr /\>\u003ca onclick\u003d\&#8221;return top.js.OpenExtLink(window,event,this)\&#8221; href\u003d\&#8221;http://forums.digitalpoint.com/private.php\&#8221; target\u003d_blank\>http://forums.digitalpoint.com\u003cwbr /\>/private.php\u003c/a\>\u003cbr /\>\u003cbr /\>All the best,\u003cbr /\>\u003c/div\>&#8221;,1] );  //&#8211;></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/05/23/broadband-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband users at risk</title>
		<link>http://www.broardband.net/blog/2007/05/21/broadband-users-at-risk/</link>
		<comments>http://www.broardband.net/blog/2007/05/21/broadband-users-at-risk/#comments</comments>
		<pubDate>Mon, 21 May 2007 21:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broardband.net/blog/2007/05/21/broadband-users-at-risk/</guid>
		<description><![CDATA[Recently there have been an increased number of Internet users that have been contacted by there providers regarding the distribution of copyrighted material. Lately Copyright holders have become more aware of people distributing content illegally. They usually take action by notifying the suspected user’s broadband service, so that the ISP can then notify the users, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there have been an increased number of Internet users that have been contacted by there providers regarding the distribution of copyrighted material. Lately Copyright holders have become more aware of people distributing content illegally. They usually take action by notifying the suspected user’s broadband service, so that the ISP can then notify the users, and take appropriate action when it is deemed necessary. The system used to track copyright violators using broadband connections, is not 100% accurate. There have been several occasions of false interpretation of file names that have lead to miss judgment of individuals. In all actuality with the spread of file sharing and illegal downloads increasing the companies have begun to send out more notices then before. The actual notices are sent widely to ISPs by copyright holders who find their content is being distributed illegally. If you happen to be sent an email regarding such an issue don’t immediately assume that you are in some kind of trouble, or that someone in your home has been committing illegal actions. The truth might be that you have fallen victim to a simple error. In an example one man who had been contacted by the broadband providing company Be. In his email he was told that he had been breaking copyright laws. Being the smart individual that he was, he realized that the ISP mentioned in the report did not belong to him and in fact had never been used by him. Eventually Be checked their records and confirmed that there had been a mistake made and apologized for their assumptions. As mentioned above there has been a rise in the amount of people being sent emails, so be on the look out. An email like this is not something that you can afford being sent in your spam folder, or possibly deleted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broardband.net/blog/2007/05/21/broadband-users-at-risk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
